Local plan
Rossendale Local Plan
Local Plan Boundary
About this entity
| Fact links | ||
|---|---|---|
| CURIE | local-plan:rossendale-borough-council-new-local-plan | no fact link |
| Prefix | local-plan | Facts about Prefix |
| Reference | rossendale-borough-council-new-local-plan | Facts about Reference |
| Name | Rossendale Local Plan | Facts about Name |
| Quality | Authoritative: We have some data from the authoritative source | no fact link |
| Dataset | Local plan | no fact link |
| Organisation | Rossendale Borough Council | no fact link |
| Start date | Facts about Start date | |
| End date | Facts about End date | |
| Entry date | 2026-05-05 | Facts about Entry date |
| Typology | legal-instrument | no fact link |
| Notes | Emerging local plan | Facts about Notes |
| Description | Emerging Local Plan | Facts about Description |
| Organisations | local-authority:ROS | Facts about Organisations |
| Documentation url | https://www.rossendale.gov.uk/local-plan/new-rossendale-local-plan | Facts about Documentation url |
| Local plan boundary | E60000043 | Facts about Local plan boundary |
| Local planning authorities | E60000043 | Facts about Local planning authorities |
Contents
{
"entry-date": "2026-05-05",
"start-date": "",
"end-date": "",
"entity": 4220983,
"name": "Rossendale Local Plan",
"dataset": "local-plan",
"typology": "legal-instrument",
"reference": "rossendale-borough-council-new-local-plan",
"prefix": "local-plan",
"organisation-entity": 270,
"geometry": "",
"point": "",
"quality": "authoritative",
"notes": "Emerging local plan",
"description": "Emerging Local Plan",
"organisations": "local-authority:ROS",
"documentation-url": "https://www.rossendale.gov.uk/local-plan/new-rossendale-local-plan",
"local-plan-boundary": "E60000043",
"local-planning-authorities": "E60000043"
}
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.