Local plan
Doncaster Local Plan 2029-2044
About this entity
| Fact links | ||
|---|---|---|
| CURIE | local-plan:doncaster-local-plan-2029-2044 | no fact link |
| Prefix | local-plan | Facts about Prefix |
| Reference | doncaster-local-plan-2029-2044 | Facts about Reference |
| Name | Doncaster Local Plan 2029-2044 | Facts about Name |
| Quality | Authoritative: We have some data from the authoritative source | no fact link |
| Dataset | Local plan | no fact link |
| Organisation | Doncaster Metropolitan Borough Council | no fact link |
| Start date | Facts about Start date | |
| End date | Facts about End date | |
| Entry date | 2026-06-08 | Facts about Entry date |
| Typology | legal-instrument | no fact link |
| Notes | The housing requirement will be determined once the plan progresses further | Facts about Notes |
| Description | The new Doncaster Local Plan will contain strategic and detailed planning policies to guide development in the authority are. It will replace the current Local Plan (adopted 2021) and the Joint Waste Plan (adopted 2012) | Facts about Description |
| Period end date | 2044-03-31 | Facts about Period end date |
| Documentation url | https://www.doncaster.gov.uk/services/planning/local-plan | Facts about Documentation url |
| Period start date | 2029-04-01 | Facts about Period start date |
| Local planning authorities | E08000017 | Facts about Local planning authorities |
Contents
{
"entry-date": "2026-06-08",
"start-date": "",
"end-date": "",
"entity": 4221138,
"name": "Doncaster Local Plan 2029-2044",
"dataset": "local-plan",
"typology": "legal-instrument",
"reference": "doncaster-local-plan-2029-2044",
"prefix": "local-plan",
"organisation-entity": 109,
"geometry": "",
"point": "",
"quality": "authoritative",
"notes": "The housing requirement will be determined once the plan progresses further",
"description": "The new Doncaster Local Plan will contain strategic and detailed planning policies to guide development in the authority are. It will replace the current Local Plan (adopted 2021) and the Joint Waste Plan (adopted 2012)",
"period-end-date": "2044-03-31",
"documentation-url": "https://www.doncaster.gov.uk/services/planning/local-plan",
"period-start-date": "2029-04-01",
"local-planning-authorities": "E08000017"
}
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.