Local plan
LOCAL PLAN for Bolsover District
| Field | Value | Fact links |
|---|---|---|
| CURIE | local-plan:bolsover-district-council-local-plan-2022 | no fact link |
| Prefix | local-plan | Facts |
| Reference | bolsover-district-council-local-plan-2022 | Facts |
| Name | LOCAL PLAN for Bolsover District | Facts |
| Dataset | Local plan | no fact link |
| Organisation | Ministry of Housing, Communities & Local Government | no fact link |
| Start date | no fact link | |
| End date | no fact link | |
| Entry date | 2024-10-02 | Facts |
| Typology | legal-instrument | no fact link |
| Adopted date | 2022-02-25 | Facts |
| Organisations | local-authority:BOS | Facts |
| Period end date | 2033-01-01 | Facts |
| Documentation url | https://www.bolsover.gov.uk/index.php?option=com_content&view=article&id=90 | Facts |
| Period start date | 2014-01-01 | Facts |
| Local plan boundary | E07000033 | Facts |
Contents
{
"curie": "local-plan:bolsover-district-council-local-plan-2022",
"prefix": "local-plan",
"reference": "bolsover-district-council-local-plan-2022",
"name": "LOCAL PLAN for Bolsover District",
"dataset": "local-plan",
"organisation-entity": "government-organisation:D1342",
"start-date": "",
"end-date": "",
"entry-date": "2024-10-02",
"typology": "legal-instrument",
"geometry": "",
"point": "",
"entity": 4220120,
"quality": "authoritative",
"adopted-date": "2022-02-25",
"organisations": "local-authority:BOS",
"period-end-date": "2033-01-01",
"documentation-url": "https://www.bolsover.gov.uk/index.php?option=com_content&view=article&id=90",
"period-start-date": "2014-01-01",
"local-plan-boundary": "E07000033"
}
© Crown copyright and database right 2025
Licensed under the Open Government Licence v.3.0.
Related Local Plan Timetable
-
Plan adopted
25th February 2022
Related Local Plan Document
| Entity | Name | Category | Document URL |
|---|---|---|---|
| 3800319 | Local Development Scheme No7 | local-development-scheme | https://www.bolsover.gov.uk/index.php?option=com_content&view=category&id=233 |
| 3800344 | https://www.bolsover.gov.uk/index.php?option=com_content&view=article&id=90 | local-plan | https://www.bolsover.gov.uk/index.php?option=com_content&view=article&id=90 |
| 3800345 | Policies Map Northern Area | policies-map | https://www.bolsover.gov.uk/index.php?option=com_content&view=article&id=90 |
| 3800346 | Policies Map Central Area | policies-map | https://www.bolsover.gov.uk/index.php?option=com_content&view=article&id=90 |
| 3800348 | Policies Map Southern Area | policies-map | https://www.bolsover.gov.uk/index.php?option=com_content&view=article&id=90 |
Local Plan Boundary
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.