Local plan
Westmorland and Furness Local Plan
Local Plan Boundary
About this entity
| Fact links | ||
|---|---|---|
| CURIE | local-plan:westmorland-and-furness-council-local-plan | no fact link |
| Prefix | local-plan | Facts about Prefix |
| Reference | westmorland-and-furness-council-local-plan | Facts about Reference |
| Name | Westmorland and Furness Local Plan | Facts about Name |
| Quality | Authoritative: We have some data from the authoritative source | no fact link |
| Dataset | Local plan | no fact link |
| Organisation | Westmorland and Furness Council | no fact link |
| Start date | Facts about Start date | |
| End date | Facts about End date | |
| Entry date | 2026-06-30 | Facts about Entry date |
| Typology | legal-instrument | no fact link |
| Notes | required-housing not yet determined as plan in early stages of preparation | Facts about Notes |
| Description | The Local Plan will cover the whole of Westmorland and Furness, except for the parts within the Lake District National Park and the Yorkshire Dales National Park where planning responsibilities are discharged by the National Park Planning Authorities. The Local Plan will set out a clear vision and spatial strategy. It will explain how we plan for development, minerals and waste, and how we protect and improve the environment. | Facts about Description |
| Document url | https://www.westmorlandandfurness.gov.uk/localplan | Facts about Document url |
| Organisations | local-authority:WFUA | Facts about Organisations |
| Period end date | 2045-01-01 | Facts about Period end date |
| Required housing | 0 | Facts about Required housing |
| Documentation url | https://www.westmorlandandfurness.gov.uk/localplan | Facts about Documentation url |
| Period start date | 2029-01-01 | Facts about Period start date |
| Local plan process | regulation-18 | Facts about Local plan process |
| Local plan boundary | E60000335 | Facts about Local plan boundary |
| Local planning authorities | E60000335 | Facts about Local planning authorities |
Contents
{
"entry-date": "2026-06-30",
"start-date": "",
"end-date": "",
"entity": 4221147,
"name": "Westmorland and Furness Local Plan",
"dataset": "local-plan",
"typology": "legal-instrument",
"reference": "westmorland-and-furness-council-local-plan",
"prefix": "local-plan",
"organisation-entity": 10001,
"geometry": "",
"point": "",
"quality": "authoritative",
"notes": "required-housing not yet determined as plan in early stages of preparation",
"description": "The Local Plan will cover the whole of Westmorland and Furness, except for the parts within the Lake District National Park and the Yorkshire Dales National Park where planning responsibilities are discharged by the National Park Planning Authorities. The Local Plan will set out a clear vision and spatial strategy. It will explain how we plan for development, minerals and waste, and how we protect and improve the environment.",
"document-url": "https://www.westmorlandandfurness.gov.uk/localplan",
"organisations": "local-authority:WFUA",
"period-end-date": "2045-01-01",
"required-housing": "0",
"documentation-url": "https://www.westmorlandandfurness.gov.uk/localplan",
"period-start-date": "2029-01-01",
"local-plan-process": "regulation-18",
"local-plan-boundary": "E60000335",
"local-planning-authorities": "E60000335"
}
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.