Local plan
North York Moors Local Plan 2020
Local Plan Boundary
About this entity
| Fact links | ||
|---|---|---|
| CURIE | local-plan:north-york-moors-national-park-authority-local-plan-2016 | no fact link |
| Prefix | local-plan | Facts about Prefix |
| Reference | north-york-moors-national-park-authority-local-plan-2016 | Facts about Reference |
| Name | North York Moors Local Plan 2020 | Facts about Name |
| Quality | Authoritative: We have some data from the authoritative source | no fact link |
| Dataset | Local plan | no fact link |
| Organisation | North York Moors National Park Authority | no fact link |
| Start date | 2020-07-27 | Facts about Start date |
| End date | Facts about End date | |
| Entry date | 2026-06-04 | Facts about Entry date |
| Typology | legal-instrument | no fact link |
| Description | current local plan adopted July 2020 | Facts about Description |
| Adopted date | 2020-07-27 | Facts about Adopted date |
| Document url | https://www.northyorkmoors.org.uk/planning/policy/local-plan/Local-Plan-NO-CROPS.pdf | Facts about Document url |
| Organisations | national-park-authority:Q72617669 | Facts about Organisations |
| Period end date | 2035-01-01 | Facts about Period end date |
| Required housing | 551 | Facts about Required housing |
| Documentation url | https://www.northyorkmoors.org.uk/planning/policy/local-plan | Facts about Documentation url |
| Period start date | 2016-01-01 | Facts about Period start date |
| Local plan process | adopted | Facts about Local plan process |
| Local plan boundary | E60000322 | Facts about Local plan boundary |
| Local planning authorities | E60000322 | Facts about Local planning authorities |
Contents
{
"entry-date": "2026-06-04",
"start-date": "2020-07-27",
"end-date": "",
"entity": 4221130,
"name": "North York Moors Local Plan 2020",
"dataset": "local-plan",
"typology": "legal-instrument",
"reference": "north-york-moors-national-park-authority-local-plan-2016",
"prefix": "local-plan",
"organisation-entity": 402,
"geometry": "",
"point": "",
"quality": "authoritative",
"description": "current local plan adopted July 2020",
"adopted-date": "2020-07-27",
"document-url": "https://www.northyorkmoors.org.uk/planning/policy/local-plan/Local-Plan-NO-CROPS.pdf",
"organisations": "national-park-authority:Q72617669",
"period-end-date": "2035-01-01",
"required-housing": "551",
"documentation-url": "https://www.northyorkmoors.org.uk/planning/policy/local-plan",
"period-start-date": "2016-01-01",
"local-plan-process": "adopted",
"local-plan-boundary": "E60000322",
"local-planning-authorities": "E60000322"
}
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.