Local plan
Black Country Core Strategy
About this entity
| Fact links | ||
|---|---|---|
| CURIE | local-plan:black-country-core-strategy | no fact link |
| Prefix | local-plan | Facts about Prefix |
| Reference | black-country-core-strategy | Facts about Reference |
| Name | Black Country Core Strategy | Facts about Name |
| Quality | Authoritative: We have some data from the authoritative source | no fact link |
| Dataset | Local plan | no fact link |
| Organisation | Sandwell Metropolitan Borough Council | no fact link |
| Start date | 2011-02-03 | Facts about Start date |
| End date | Facts about End date | |
| Entry date | 2026-06-30 | Facts about Entry date |
| Typology | legal-instrument | no fact link |
| Notes | Adopted 2011. The annual requirement is 1,075 | Facts about Notes |
| Description | Joint plan that sets spatial strategy and strategic policies for four local authorities; City of Woverhampton, Dudley Council; Sandwell Council and Walsall Council | Facts about Description |
| Adopted date | 2011-02-11 | Facts about Adopted date |
| Document url | https://www.sandwell.gov.uk/downloads/file/771/black-country-core-strategy-main-document- | Facts about Document url |
| Organisations | local-authority:SAW | Facts about Organisations |
| Period end date | 2026-04-01 | Facts about Period end date |
| Required housing | 21489 | Facts about Required housing |
| Documentation url | https://www.sandwell.gov.uk/downloads/download/347/black-country-core-strategy | Facts about Documentation url |
| Period start date | 2006-04-01 | Facts about Period start date |
| Local plan process | adopted | Facts about Local plan process |
| Local planning authorities | E60000132-E60000133-E60000135-E60000136 | Facts about Local planning authorities |
Contents
{
"entry-date": "2026-06-30",
"start-date": "2011-02-03",
"end-date": "",
"entity": 4221065,
"name": "Black Country Core Strategy",
"dataset": "local-plan",
"typology": "legal-instrument",
"reference": "black-country-core-strategy",
"prefix": "local-plan",
"organisation-entity": 279,
"geometry": "",
"point": "",
"quality": "authoritative",
"notes": "Adopted 2011. The annual requirement is 1,075",
"description": "Joint plan that sets spatial strategy and strategic policies for four local authorities; City of Woverhampton, Dudley Council; Sandwell Council and Walsall Council",
"adopted-date": "2011-02-11",
"document-url": "https://www.sandwell.gov.uk/downloads/file/771/black-country-core-strategy-main-document-",
"organisations": "local-authority:SAW",
"period-end-date": "2026-04-01",
"required-housing": "21489",
"documentation-url": "https://www.sandwell.gov.uk/downloads/download/347/black-country-core-strategy",
"period-start-date": "2006-04-01",
"local-plan-process": "adopted",
"local-planning-authorities": "E60000132-E60000133-E60000135-E60000136"
}
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.