Local plan
Black Country Core Strategy
Local Plan Boundary
About this entity
| Fact links | ||
|---|---|---|
| CURIE | local-plan:black-country-core-strategy | no fact link |
| Prefix | local-plan | Facts about Prefix |
| Reference | black-country-core-strategy | Facts about Reference |
| Name | Black Country Core Strategy | Facts about Name |
| Quality | Some: We have some data from an alternative source | no fact link |
| Dataset | Local plan | no fact link |
| Organisation | Black Country Local Planning Group | no fact link |
| Start date | 2011-02-03 | Facts about Start date |
| End date | Facts about End date | |
| Entry date | 2026-03-30 | Facts about Entry date |
| Typology | legal-instrument | no fact link |
| Adopted date | 2011-02-03 | Facts about Adopted date |
| Document url | https://go.walsall.gov.uk/sites/default/files/2022-09/Black%20Country%20Core%20Strategy.pdf | Facts about Document url |
| Organisations | local-authority:DUD;local-authority:SAW;local-authority:WLL;local-authority:WLV | Facts about Organisations |
| Period end date | 2026-01-01 | Facts about Period end date |
| Required housing | 63000 | Facts about Required housing |
| Documentation url | https://go.walsall.gov.uk/planning-and-building-control/planning-policy/current-planning-policy/black-country-core-strategy | Facts about Documentation url |
| Period start date | 2011-01-01 | Facts about Period start date |
| Local plan process | adopted | Facts about Local plan process |
| Local plan boundary | E60000132-E60000133-E60000135-E60000136 | Facts about Local plan boundary |
| Local planning authorities | E60000132;E60000133;E60000135;E60000136 | Facts about Local planning authorities |
Contents
{
"entry-date": "2026-03-30",
"start-date": "2011-02-03",
"end-date": "",
"entity": 4220193,
"name": "Black Country Core Strategy",
"dataset": "local-plan",
"typology": "legal-instrument",
"reference": "black-country-core-strategy",
"prefix": "local-plan",
"organisation-entity": 62015,
"geometry": "",
"point": "",
"quality": "some",
"adopted-date": "2011-02-03",
"document-url": "https://go.walsall.gov.uk/sites/default/files/2022-09/Black%20Country%20Core%20Strategy.pdf",
"organisations": "local-authority:DUD;local-authority:SAW;local-authority:WLL;local-authority:WLV",
"period-end-date": "2026-01-01",
"required-housing": "63000",
"documentation-url": "https://go.walsall.gov.uk/planning-and-building-control/planning-policy/current-planning-policy/black-country-core-strategy",
"period-start-date": "2011-01-01",
"local-plan-process": "adopted",
"local-plan-boundary": "E60000132-E60000133-E60000135-E60000136",
"local-planning-authorities": "E60000132;E60000133;E60000135;E60000136"
}
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.