Local plan
      
    Brentwood Local Plan 2016-2033
| Field | Value | Fact links | 
|---|---|---|
| Reference | brentwood-borough-council-local-plan-2016 | Facts | 
| Prefix | local-plan | Facts | 
| Name | Brentwood Local Plan 2016-2033 | Facts | 
| Dataset | Local plan | no fact link | 
| Organisation | Ministry of Housing, Communities & Local Government | no fact link | 
| Start date | no fact link | |
| End date | no fact link | |
| Entry date | 2024-10-02 | Facts | 
| Typology | legal-instrument | no fact link | 
| Dataset name | Facts | |
| Adopted date | 2022-03-23 | Facts | 
| Organisations | local-authority:BRW | Facts | 
| Period end date | 2033-01-01 | Facts | 
| Documentation url | https://www.brentwood.gov.uk/adopted-local-plan | Facts | 
| Period start date | 2016-01-01 | Facts | 
| Local plan boundary | E07000068 | Facts | 
Contents
{
    "reference": "brentwood-borough-council-local-plan-2016",
    "prefix": "local-plan",
    "name": "Brentwood Local Plan 2016-2033",
    "dataset": "local-plan",
    "organisation-entity": "600001",
    "start-date": "",
    "end-date": "",
    "entry-date": "2024-10-02",
    "typology": "legal-instrument",
    "geometry": "",
    "point": "",
    "entity": 4220125,
    "dataset-name": "",
    "adopted-date": "2022-03-23",
    "organisations": "local-authority:BRW",
    "period-end-date": "2033-01-01",
    "documentation-url": "https://www.brentwood.gov.uk/adopted-local-plan",
    "period-start-date": "2016-01-01",
    "local-plan-boundary": "E07000068"
}© Crown copyright and database right 2025
Licensed under the Open Government Licence v.3.0.
Related Local Plan Timetable
- 
              Plan adopted23rd March 2022 
Related Local Plan Document
| Entity | Name | Category | Document URL | 
|---|---|---|---|
| 3800323 | Policies Map | policies-map | https://www.brentwood.gov.uk/adopted-local-plan | 
| 3800324 | Sustainability Appraisal Adoption Statement | sustainability-appraisal | https://www.brentwood.gov.uk/adopted-local-plan | 
| 3800325 | Local Plan Adoption Statement | local-plan | https://www.brentwood.gov.uk/adopted-local-plan | 
| 3800326 | Brentwood Local Plan 2016-2033 | local-plan | https://www.brentwood.gov.uk/adopted-local-plan | 
Local Plan Boundary
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.