Local plan
East Devon Local Plan 2013-31
| Field | Value | Fact links |
|---|---|---|
| CURIE | local-plan:east-devon-district-council-local-plan-2013 | no fact link |
| Prefix | local-plan | Facts |
| Reference | east-devon-district-council-local-plan-2013 | Facts |
| Name | East Devon Local Plan 2013-31 | Facts |
| Dataset | Local plan | no fact link |
| Organisation | Ministry of Housing, Communities & Local Government | no fact link |
| Start date | no fact link | |
| End date | no fact link | |
| Entry date | 2024-10-21 | Facts |
| Typology | legal-instrument | no fact link |
| Adopted date | 2016-01-28 | Facts |
| Organisations | local-authority:EDE | Facts |
| Period end date | 2031-01-01 | Facts |
| Documentation url | http://eastdevon.gov.uk/planning/planning-policy/local-plan-2013-2031 | Facts |
| Period start date | 2013-01-01 | Facts |
| Local plan boundary | E60000300 | Facts |
Contents
{
"curie": "local-plan:east-devon-district-council-local-plan-2013",
"prefix": "local-plan",
"reference": "east-devon-district-council-local-plan-2013",
"name": "East Devon Local Plan 2013-31",
"dataset": "local-plan",
"organisation-entity": "government-organisation:D1342",
"start-date": "",
"end-date": "",
"entry-date": "2024-10-21",
"typology": "legal-instrument",
"geometry": "",
"point": "",
"entity": 4220044,
"quality": "authoritative",
"adopted-date": "2016-01-28",
"organisations": "local-authority:EDE",
"period-end-date": "2031-01-01",
"documentation-url": "http://eastdevon.gov.uk/planning/planning-policy/local-plan-2013-2031",
"period-start-date": "2013-01-01",
"local-plan-boundary": "E60000300"
}
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Related Local Plan Timetable
Related Local Plan Document
| Entity | Name | Category | Document URL |
|---|---|---|---|
| 3800204 | The Local Plan 2013-2031 | local-plan | https://eastdevon.gov.uk/planning/planning-policy/local-plan-2013-2031/ |
| 3800205 | Local Plan Adoption Statement | adoption-statement | https://eastdevon.gov.uk/planning/planning-policy/local-plan-2013-2031/ |
| 3800206 | Updated Sustainability Appraisal Report - August 2015 | sustainability-appraisal | https://eastdevon.gov.uk/planning/planning-policy/local-plan-2013-2031/ |
Local Plan Boundary
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.