Local plan
Babergh and Mid Suffolk Joint Local Plan Part 1 2018-2037
| Field | Value | Fact links |
|---|---|---|
| CURIE | local-plan:the-babergh-and-mid-suffolk-joint-local-plan | no fact link |
| Prefix | local-plan | Facts |
| Reference | the-babergh-and-mid-suffolk-joint-local-plan | Facts |
| Name | Babergh and Mid Suffolk Joint Local Plan Part 1 2018-2037 | Facts |
| Dataset | Local plan | no fact link |
| Start date | 2023-11-01 | no fact link |
| End date | no fact link | |
| Entry date | 2026-01-30 | Facts |
| Typology | legal-instrument | no fact link |
| Document url | https://www.midsuffolk.gov.uk/documents/d/asset-library-54706/babergh-and-mid-suffolk-joint-local-plan-part-1-nov-2023 | Facts |
| Organisations | local-authority:BAB;local-authority:MSU | Facts |
| Period end date | 2037-01-01 | Facts |
| Documentation url | https://www.midsuffolk.gov.uk/joint-local-plan | Facts |
| Period start date | 2018-01-01 | Facts |
| Local plan process | adopted | Facts |
| Local plan boundary | E60000183 | Facts |
| Local planning authorities | E60000183-E60000186 | Facts |
Contents
{
"curie": "local-plan:the-babergh-and-mid-suffolk-joint-local-plan",
"prefix": "local-plan",
"reference": "the-babergh-and-mid-suffolk-joint-local-plan",
"name": "Babergh and Mid Suffolk Joint Local Plan Part 1 2018-2037",
"dataset": "local-plan",
"organisation-entity": "",
"start-date": "2023-11-01",
"end-date": "",
"entry-date": "2026-01-30",
"typology": "legal-instrument",
"geometry": "",
"point": "",
"entity": 4220014,
"quality": "some",
"document-url": "https://www.midsuffolk.gov.uk/documents/d/asset-library-54706/babergh-and-mid-suffolk-joint-local-plan-part-1-nov-2023",
"organisations": "local-authority:BAB;local-authority:MSU",
"period-end-date": "2037-01-01",
"documentation-url": "https://www.midsuffolk.gov.uk/joint-local-plan",
"period-start-date": "2018-01-01",
"local-plan-process": "adopted",
"local-plan-boundary": "E60000183",
"local-planning-authorities": "E60000183-E60000186"
}
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Related Local Plan Document
| Entity | Name | Category | Document URL |
|---|---|---|---|
| 3800142 | Babergh and Mid Suffolk Joint Local Plan Part 1 Nov 2023 | local-plan | https://www.midsuffolk.gov.uk/joint-local-plan |
| 3800143 | K01 BMSDC JLP Final Report and Schedule | inspectors-report | https://www.midsuffolk.gov.uk/joint-local-plan |
| 3800144 | Adoption Statement | adoption-statement | https://www.babergh.gov.uk/joint-local-plan?p_l_back_url=%2Fsearch%3Fq%3DLocal%2BPlans |
| 3800145 | Supplementary Policy Map Insets | policies-map | https://www.babergh.gov.uk/joint-local-plan?p_l_back_url=%2Fsearch%3Fq%3DLocal%2BPlans |
| 3800146 | Local Development Scheme | local-development-scheme | https://www.babergh.gov.uk/joint-local-plan?p_l_back_url=%2Fsearch%3Fq%3DLocal%2BPlans |
Local Plan Boundary
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.