Arun Local Plan 2011-2031
| Field | Value | Fact links |
|---|---|---|
| CURIE | local-plan:arun-district-council-local-plan-2011 | no fact link |
| Prefix | local-plan | Facts |
| Reference | arun-district-council-local-plan-2011 | Facts |
| Name | Arun Local Plan 2011-2031 | Facts |
| Dataset | Local plan | no fact link |
| Organisation | Arun District Council | no fact link |
| Start date | 2018-07-18 | no fact link |
| End date | no fact link | |
| Entry date | 2026-01-07 | Facts |
| Typology | legal-instrument | no fact link |
| Adopted date | 2018-07-18 | Facts |
| Document url | https://www.arun.gov.uk/download.cfm?doc=docm93jijm4n12844.pdf&ver=12984 | Facts |
| Organisations | local-authority:ARU | Facts |
| Period end date | 2031-01-01 | Facts |
| Documentation url | https://www.arun.gov.uk/adopted-local-plan | Facts |
| Period start date | 2011-01-01 | Facts |
| Local plan process | adopted | Facts |
| Local plan boundary | E07000224 | Facts |
| Local planning authorities | E60000282 | Facts |
Contents
{
"curie": "local-plan:arun-district-council-local-plan-2011",
"prefix": "local-plan",
"reference": "arun-district-council-local-plan-2011",
"name": "Arun Local Plan 2011-2031",
"dataset": "local-plan",
"organisation-entity": "local-authority:ARU",
"start-date": "2018-07-18",
"end-date": "",
"entry-date": "2026-01-07",
"typology": "legal-instrument",
"geometry": "",
"point": "",
"entity": 4220000,
"quality": "some",
"adopted-date": "2018-07-18",
"document-url": "https://www.arun.gov.uk/download.cfm?doc=docm93jijm4n12844.pdf&ver=12984",
"organisations": "local-authority:ARU",
"period-end-date": "2031-01-01",
"documentation-url": "https://www.arun.gov.uk/adopted-local-plan",
"period-start-date": "2011-01-01",
"local-plan-process": "adopted",
"local-plan-boundary": "E07000224",
"local-planning-authorities": "E60000282"
}
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Related Local Plan Timetable
-
Planning inspectorate found sound
-
Regulation 19 publication local plan published
-
Plan adopted
18th July 2018
-
Planning inspectorate report published
1st July 2018
-
Planning inspectorate examination end
28th September 2017
-
Planning inspectorate examination start
2nd June 2015
-
Submit plan for examination
30th January 2015
Related Local Plan Document
| Entity | Name | Category | Document URL |
|---|---|---|---|
| 3800000 | Local Plan Policy Map 1 (District Wide) - Update 2018 V23 | policies-map | https://www.arun.gov.uk/adopted-local-plan |
| 3800001 | Local Plan Policy Map 4 (East) - Update September 2018 V1 | policies-map | https://www.arun.gov.uk/adopted-local-plan |
| 3800002 | Inspector's Report Appendix Final Schedule of Main Modifications | inspectors-report | https://www.arun.gov.uk/adopted-local-plan |
| 3800003 | Local Plan Policy Map 2 (Central) - Update September 2018 V1 | policies-map | https://www.arun.gov.uk/adopted-local-plan |
| 3800004 | Adoption Statement | adoption-statement | https://www.arun.gov.uk/adopted-local-plan |
| 3800005 | Local Plan Policy Map 3 (West) - Update September 2018 V1 | policies-map | https://www.arun.gov.uk/adopted-local-plan |
| 3800006 | Inspector's Report (dated 4 July 2018) into the examination of the Arun Local Plan 2011-2031 | inspectors-report | https://www.arun.gov.uk/adopted-local-plan |
| 3800007 | Adopted Local Plan | local-plan-adopted | https://www.arun.gov.uk/adopted-local-plan |
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.