Building safety levy rate
Barnet
About this entity
| Fact links | ||
|---|---|---|
| CURIE | building-safety-levy-rate:BNE | no fact link |
| Prefix | building-safety-levy-rate | Facts about Prefix |
| Reference | BNE | Facts about Reference |
| Name | Barnet | Facts about Name |
| Quality | Authoritative: We have some data from the authoritative source | no fact link |
| Dataset | Building safety levy rate | no fact link |
| Organisation | Ministry of Housing, Communities & Local Government | no fact link |
| Start date | 2026-10-01 | Facts about Start date |
| End date | Facts about End date | |
| Entry date | 2026-10-23 | Facts about Entry date |
| Typology | metric | no fact link |
| Document url | https://www.legislation.gov.uk/uksi/2025/1236/schedule/3/made/data.pdf | Facts about Document url |
| Documentation url | https://www.gov.uk/guidance/building-safety-levy-guidance | Facts about Documentation url |
| Local Authority District | E09000003 | Facts about Local Authority District |
| Previously developed land rate | 31.68 | Facts about Previously developed land rate |
| Non previously developed land rate | 63.35 | Facts about Non previously developed land rate |
Contents
{
"entry-date": "2026-10-23",
"start-date": "2026-10-01",
"end-date": "",
"entity": 591007,
"name": "Barnet",
"dataset": "building-safety-levy-rate",
"typology": "metric",
"reference": "BNE",
"prefix": "building-safety-levy-rate",
"organisation-entity": 600001,
"geometry": "",
"point": "",
"quality": "authoritative",
"document-url": "https://www.legislation.gov.uk/uksi/2025/1236/schedule/3/made/data.pdf",
"documentation-url": "https://www.gov.uk/guidance/building-safety-levy-guidance",
"local-authority-district": "E09000003",
"previously-developed-land-rate": "31.68",
"non-previously-developed-land-rate": "63.35"
}
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.