Brownfield land
UP28
Geographical area
About this entity
| Fact links | ||
|---|---|---|
| CURIE | brownfield-land:UP28 | no fact link |
| Prefix | brownfield-land | Facts about Prefix |
| Reference | UP28 | Facts about Reference |
| Name | UP28 | Facts about Name |
| Quality | Authoritative: We have some data from the authoritative source | no fact link |
| Dataset | Brownfield land | no fact link |
| Organisation | Eastbourne Borough Council | no fact link |
| Start date | 2018-12-11 | Facts about Start date |
| End date | Facts about End date | |
| Entry date | 2018-12-11 | Facts about Entry date |
| Typology | geography | no fact link |
| Notes | Demolition of existing rear extensions and erection of replacement twostorey rear extension along with the refurbishment and conversion of the main hall to create 3no. 2bed maisonettes and 2no. 1bed flats withnew vehicular access to Hartfield Lane and 5 no.parking spaces to the rear. | Facts about Notes |
| Hectares | 0.04 | Facts about Hectares |
| Deliverable | yes | Facts about Deliverable |
| Site address | 3 Hartfield Lane | Facts about Site address |
| Site plan url | http://www.lewes-eastbourne.gov.uk/planning-policy/brownfield-land-register/ | Facts about Site plan url |
| Ownership status | not-owned-by-a-public-authority | Facts about Ownership status |
| Planning permission date | 2017-12-14 | Facts about Planning permission date |
| Planning permission type | full-planning-permission | Facts about Planning permission type |
| Planning permission status | permissioned | Facts about Planning permission status |
Available Code Snippets:
{
"entry-date": "2018-12-11",
"start-date": "2018-12-11",
"end-date": "",
"entity": 1720522,
"name": "UP28",
"dataset": "brownfield-land",
"typology": "geography",
"reference": "UP28",
"prefix": "brownfield-land",
"organisation-entity": 116,
"geometry": "",
"point": "",
"quality": "authoritative",
"notes": "Demolition of existing rear extensions and erection of replacement twostorey rear extension along with the refurbishment and conversion of the main hall to create 3no. 2bed maisonettes and 2no. 1bed flats withnew vehicular access to Hartfield Lane and 5 no.parking spaces to the rear.",
"hectares": "0.04",
"deliverable": "yes",
"site-address": "3 Hartfield Lane",
"site-plan-url": "http://www.lewes-eastbourne.gov.uk/planning-policy/brownfield-land-register/",
"ownership-status": "not-owned-by-a-public-authority",
"planning-permission-date": "2017-12-14",
"planning-permission-type": "full-planning-permission",
"planning-permission-status": "permissioned"
}
Loading...
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.