Brownfield land
BFLR2017_003
Geographical area
About this entity
| Fact links | ||
|---|---|---|
| CURIE | brownfield-land:BFLR2017_003 | no fact link |
| Prefix | brownfield-land | Facts about Prefix |
| Reference | BFLR2017_003 | Facts about Reference |
| Name | BFLR2017_003 | Facts about Name |
| Quality | Authoritative: We have some data from the authoritative source | no fact link |
| Dataset | Brownfield land | no fact link |
| Organisation | Guildford Borough Council | no fact link |
| Start date | 2017-09-27 | Facts about Start date |
| End date | Facts about End date | |
| Entry date | 2017-09-27 | Facts about Entry date |
| Typology | geography | no fact link |
| Notes | Application ref. 16/P/01290. Demolition of existing garage buildings and redevelopment of the site to provide 160 residential apartments and houses (Use Class C3) with new infrastructure, parking, access, landscaping, cycle storage and associated facilities including private and communal amenity space together with a five storey 541 space multi-storey public car park (Sui Generis) and 825 sqm. (GEFA) flexible commercial floorspace (Use Class A1, B1 and D2) on the ground floor of the multi-storey car park | Facts about Notes |
| Hectares | 2.15 | Facts about Hectares |
| Deliverable | yes | Facts about Deliverable |
| Site address | Land at Guildford Park Road Surface Car Park, Guildford GU2 7NF | Facts about Site address |
| Site plan url | https://www.guildford.gov.uk/media/26679/Land-at-Guildford-Park-Road-Surface-Car-Park-Guildford-GU2-7NF/pdf/BFLR2017_003 | Facts about Site plan url |
| Ownership status | owned-by-a-public-authority | Facts about Ownership status |
| Planning permission date | 2017-01-23 | Facts about Planning permission date |
| Planning permission type | full-planning-permission | Facts about Planning permission type |
| Planning permission status | permissioned | Facts about Planning permission status |
| Planning permission history | http://www2.guildford.gov.uk/publicaccess/applicationDetails.do?activeTab=summary&keyVal=_GUILD_DCAPR_171221 | Facts about Planning permission history |
Available Code Snippets:
{
"entry-date": "2017-09-27",
"start-date": "2017-09-27",
"end-date": "",
"entity": 1722721,
"name": "BFLR2017_003",
"dataset": "brownfield-land",
"typology": "geography",
"reference": "BFLR2017_003",
"prefix": "brownfield-land",
"organisation-entity": 151,
"geometry": "",
"point": "",
"quality": "authoritative",
"notes": "Application ref. 16/P/01290. Demolition of existing garage buildings and redevelopment of the site to provide 160 residential apartments and houses (Use Class C3) with new infrastructure, parking, access, landscaping, cycle storage and associated facilities including private and communal amenity space together with a five storey 541 space multi-storey public car park (Sui Generis) and 825 sqm. (GEFA) flexible commercial floorspace (Use Class A1, B1 and D2) on the ground floor of the multi-storey car park",
"hectares": "2.15",
"deliverable": "yes",
"site-address": "Land at Guildford Park Road Surface Car Park, Guildford GU2 7NF",
"site-plan-url": "https://www.guildford.gov.uk/media/26679/Land-at-Guildford-Park-Road-Surface-Car-Park-Guildford-GU2-7NF/pdf/BFLR2017_003",
"ownership-status": "owned-by-a-public-authority",
"planning-permission-date": "2017-01-23",
"planning-permission-type": "full-planning-permission",
"planning-permission-status": "permissioned",
"planning-permission-history": "http://www2.guildford.gov.uk/publicaccess/applicationDetails.do?activeTab=summary&keyVal=_GUILD_DCAPR_171221"
}
Loading...
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.