Conservation area document
Central Fulham
About this entity
| Fact links | ||
|---|---|---|
| CURIE | conservation-area-document:D_HMF_169_CA_6_2 | no fact link |
| Prefix | conservation-area-document | Facts about Prefix |
| Reference | D_HMF_169_CA_6_2 | Facts about Reference |
| Name | Central Fulham | Facts about Name |
| Quality | Some: We have some data from an alternative source | no fact link |
| Dataset | Conservation area document | no fact link |
| Organisation | London Borough of Hammersmith & Fulham | no fact link |
| Start date | Facts about Start date | |
| End date | Facts about End date | |
| Entry date | 2025-01-16 | Facts about Entry date |
| Typology | document | no fact link |
| Document url | https://www.lbhf.gov.uk/sites/default/files/section_attachments/29_central_fulham_tcm21-63243.pdf | Facts about Document url |
| Document type | area-map | Facts about Document type |
| Conservation area | HMF_169_CA_6 | Facts about Conservation area |
| Documentation url | https://www.lbhf.gov.uk/planning/urban-design-and-conservation/conservation-areas | Facts about Documentation url |
Contents
{
"entry-date": "2025-01-16",
"start-date": "",
"end-date": "",
"entity": 6309084,
"name": "Central Fulham",
"dataset": "conservation-area-document",
"typology": "document",
"reference": "D_HMF_169_CA_6_2",
"prefix": "conservation-area-document",
"organisation-entity": 169,
"geometry": "",
"point": "",
"quality": "some",
"document-url": "https://www.lbhf.gov.uk/sites/default/files/section_attachments/29_central_fulham_tcm21-63243.pdf",
"document-type": "area-map",
"conservation-area": "HMF_169_CA_6",
"documentation-url": "https://www.lbhf.gov.uk/planning/urban-design-and-conservation/conservation-areas"
}
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.