Building safety levy rate
Middle Temple
About this entity
| Fact links | ||
|---|---|---|
| CURIE | building-safety-levy-rate:MIDDLE-TEMPLE | no fact link |
| Prefix | building-safety-levy-rate | Facts about Prefix |
| Reference | MIDDLE-TEMPLE | Facts about Reference |
| Name | Middle Temple | Facts about Name |
| Quality | Authoritative: We have some data from the authoritative source | no fact link |
| Dataset | Building safety levy rate | no fact link |
| Organisation | Ministry of Housing, Communities & Local Government | no fact link |
| Start date | 2026-10-01 | Facts about Start date |
| End date | Facts about End date | |
| Entry date | 2026-10-23 | Facts about Entry date |
| Typology | metric | no fact link |
| Notes | Middle Temple has its own entry in Schedule 3 of the Building Safety Levy (England) Regulations 2025 but is not a local authority district. It lies within the City of London district (E09000001), so local-authority-district is blank. Its rates are the same as the City of London's. | Facts about Notes |
| Document url | https://www.legislation.gov.uk/uksi/2025/1236/schedule/3/made/data.pdf | Facts about Document url |
| Documentation url | https://www.gov.uk/guidance/building-safety-levy-guidance | Facts about Documentation url |
| Previously developed land rate | 43.52 | Facts about Previously developed land rate |
| Non previously developed land rate | 87.04 | Facts about Non previously developed land rate |
Contents
{
"entry-date": "2026-10-23",
"start-date": "2026-10-01",
"end-date": "",
"entity": 591156,
"name": "Middle Temple",
"dataset": "building-safety-levy-rate",
"typology": "metric",
"reference": "MIDDLE-TEMPLE",
"prefix": "building-safety-levy-rate",
"organisation-entity": 600001,
"geometry": "",
"point": "",
"quality": "authoritative",
"notes": "Middle Temple has its own entry in Schedule 3 of the Building Safety Levy (England) Regulations 2025 but is not a local authority district. It lies within the City of London district (E09000001), so local-authority-district is blank. Its rates are the same as the City of London's.",
"document-url": "https://www.legislation.gov.uk/uksi/2025/1236/schedule/3/made/data.pdf",
"documentation-url": "https://www.gov.uk/guidance/building-safety-levy-guidance",
"previously-developed-land-rate": "43.52",
"non-previously-developed-land-rate": "87.04"
}
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.