Building safety levy rate
City of London
About this entity
| Fact links | ||
|---|---|---|
| CURIE | building-safety-levy-rate:LND | no fact link |
| Prefix | building-safety-levy-rate | Facts about Prefix |
| Reference | LND | Facts about Reference |
| Name | City of London | Facts about Name |
| Quality | Authoritative: We have some data from the authoritative source | no fact link |
| Dataset | Building safety levy rate | no fact link |
| Organisation | Ministry of Housing, Communities & Local Government | no fact link |
| Start date | 2026-10-01 | Facts about Start date |
| End date | Facts about End date | |
| Entry date | 2026-10-23 | Facts about Entry date |
| Typology | metric | no fact link |
| Notes | Schedule 3 of the Building Safety Levy (England) Regulations 2025 lists Inner Temple and Middle Temple separately from the City of London. Both lie within this district and have the same rates. | Facts about Notes |
| Document url | https://www.legislation.gov.uk/uksi/2025/1236/schedule/3/made/data.pdf | Facts about Document url |
| Documentation url | https://www.gov.uk/guidance/building-safety-levy-guidance | Facts about Documentation url |
| Local Authority District | E09000001 | Facts about Local Authority District |
| Previously developed land rate | 43.52 | Facts about Previously developed land rate |
| Non previously developed land rate | 87.04 | Facts about Non previously developed land rate |
Contents
{
"entry-date": "2026-10-23",
"start-date": "2026-10-01",
"end-date": "",
"entity": 591055,
"name": "City of London",
"dataset": "building-safety-levy-rate",
"typology": "metric",
"reference": "LND",
"prefix": "building-safety-levy-rate",
"organisation-entity": 600001,
"geometry": "",
"point": "",
"quality": "authoritative",
"notes": "Schedule 3 of the Building Safety Levy (England) Regulations 2025 lists Inner Temple and Middle Temple separately from the City of London. Both lie within this district and have the same rates.",
"document-url": "https://www.legislation.gov.uk/uksi/2025/1236/schedule/3/made/data.pdf",
"documentation-url": "https://www.gov.uk/guidance/building-safety-levy-guidance",
"local-authority-district": "E09000001",
"previously-developed-land-rate": "43.52",
"non-previously-developed-land-rate": "87.04"
}
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.