Brownfield land
3034
Geographical area
About this entity
| Fact links | ||
|---|---|---|
| CURIE | brownfield-land:3034 | no fact link |
| Prefix | brownfield-land | Facts about Prefix |
| Reference | 3034 | Facts about Reference |
| Name | 3034 | Facts about Name |
| Quality | Authoritative: We have some data from the authoritative source | no fact link |
| Dataset | Brownfield land | no fact link |
| Organisation | North Tyneside Council | no fact link |
| Start date | 2024-12-20 | Facts about Start date |
| End date | Facts about End date | |
| Entry date | 2024-12-20 | Facts about Entry date |
| Typology | geography | no fact link |
| Site address | The Sandpiper Farringdon Road | Facts about Site address |
| Site plan url | https://arcg.is/1jnXvm | Facts about Site plan url |
| Ownership status | unknown-ownership | Facts about Ownership status |
| Maximum net dwellings | 14 | Facts about Maximum net dwellings |
| Minimum net dwellings | 14 | Facts about Minimum net dwellings |
| Planning permission date | 2024-01-12 | Facts about Planning permission date |
| Planning permission type | full-planning-permission | Facts about Planning permission type |
| Planning permission status | permissioned | Facts about Planning permission status |
Available Code Snippets:
{
"entry-date": "2024-12-20",
"start-date": "2024-12-20",
"end-date": "",
"entity": 1740397,
"name": "3034",
"dataset": "brownfield-land",
"typology": "geography",
"reference": "3034",
"prefix": "brownfield-land",
"organisation-entity": 242,
"geometry": "",
"point": "",
"quality": "authoritative",
"site-address": "The Sandpiper Farringdon Road",
"site-plan-url": "https://arcg.is/1jnXvm",
"ownership-status": "unknown-ownership",
"maximum-net-dwellings": "14",
"minimum-net-dwellings": "14",
"planning-permission-date": "2024-01-12",
"planning-permission-type": "full-planning-permission",
"planning-permission-status": "permissioned"
}
Loading...
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.