Brownfield land
20/02235/CREG3
Geographical area
About this entity
| Fact links | ||
|---|---|---|
| CURIE | brownfield-land:20/02235/CREG3 | no fact link |
| Prefix | brownfield-land | Facts about Prefix |
| Reference | 20/02235/CREG3 | Facts about Reference |
| Name | 20/02235/CREG3 | Facts about Name |
| Quality | Authoritative: We have some data from the authoritative source | no fact link |
| Dataset | Brownfield land | no fact link |
| Organisation | Royal Borough of Kingston upon Thames | no fact link |
| Start date | 2023-01-27 | Facts about Start date |
| End date | Facts about End date | |
| Entry date | 2023-01-27 | Facts about Entry date |
| Typology | geography | no fact link |
| Hectares | 0.387 | Facts about Hectares |
| Deliverable | yes | Facts about Deliverable |
| Site address | Garages 9-30 & Land To The Rear Of 1-44 Cumberland House, Garages 9-30 & Land To The Rear Of,1-44 Cumberland House,Kingston Hill,Kingston Upon Thames,KT2 7LH, , | Facts about Site address |
| Site plan url | https://publicaccess.kingston.gov.uk/online-applications/search.do?action=simple&searchType=Application | Facts about Site plan url |
| Ownership status | not-owned-by-a-public-authority | Facts about Ownership status |
| Planning permission date | 2021-03-15 | Facts about Planning permission date |
| Planning permission type | full-planning-permission | Facts about Planning permission type |
| Planning permission status | permissioned | Facts about Planning permission status |
Available Code Snippets:
{
"entry-date": "2023-01-27",
"start-date": "2023-01-27",
"end-date": "",
"entity": 1735468,
"name": "20/02235/CREG3",
"dataset": "brownfield-land",
"typology": "geography",
"reference": "20/02235/CREG3",
"prefix": "brownfield-land",
"organisation-entity": 188,
"geometry": "",
"point": "",
"quality": "authoritative",
"hectares": "0.387",
"deliverable": "yes",
"site-address": "Garages 9-30 & Land To The Rear Of 1-44 Cumberland House, Garages 9-30 & Land To The Rear Of,1-44 Cumberland House,Kingston Hill,Kingston Upon Thames,KT2 7LH, ,",
"site-plan-url": "https://publicaccess.kingston.gov.uk/online-applications/search.do?action=simple&searchType=Application",
"ownership-status": "not-owned-by-a-public-authority",
"planning-permission-date": "2021-03-15",
"planning-permission-type": "full-planning-permission",
"planning-permission-status": "permissioned"
}
Loading...
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.