Brownfield land
SA360
Geographical area
About this entity
| Fact links | ||
|---|---|---|
| CURIE | brownfield-land:SA360 | no fact link |
| Prefix | brownfield-land | Facts about Prefix |
| Reference | SA360 | Facts about Reference |
| Name | SA360 | Facts about Name |
| Quality | Authoritative: We have some data from the authoritative source | no fact link |
| Dataset | Brownfield land | no fact link |
| Organisation | Horsham District Council | no fact link |
| Start date | 2017-12-31 | Facts about Start date |
| End date | Facts about End date | |
| Entry date | 2017-12-31 | Facts about Entry date |
| Typology | geography | no fact link |
| Notes | DC/14/1862 Erection of 7 dwellings (2 x 2 bed, 2 x 3 bed and 3 x 4 bed with associated parking access and refuse store | Facts about Notes |
| Hectares | 1.55 | Facts about Hectares |
| Deliverable | yes | Facts about Deliverable |
| Site address | Former Build Centre, Station Road, Southwater | Facts about Site address |
| Site plan url | https://www.horsham.gov.uk/__data/assets/pdf_file/0004/49387/SA360_BLR.pdf | Facts about Site plan url |
| Ownership status | not-owned-by-a-public-authority | Facts about Ownership status |
| Planning permission date | 2015-01-28 | Facts about Planning permission date |
| Planning permission type | full-planning-permission | Facts about Planning permission type |
| Planning permission status | permissioned | Facts about Planning permission status |
Available Code Snippets:
{
"entry-date": "2017-12-31",
"start-date": "2017-12-31",
"end-date": "",
"entity": 1723479,
"name": "SA360",
"dataset": "brownfield-land",
"typology": "geography",
"reference": "SA360",
"prefix": "brownfield-land",
"organisation-entity": 171,
"geometry": "",
"point": "",
"quality": "authoritative",
"notes": "DC/14/1862 Erection of 7 dwellings (2 x 2 bed, 2 x 3 bed and 3 x 4 bed with associated parking access and refuse store",
"hectares": "1.55",
"deliverable": "yes",
"site-address": "Former Build Centre, Station Road, Southwater",
"site-plan-url": "https://www.horsham.gov.uk/__data/assets/pdf_file/0004/49387/SA360_BLR.pdf",
"ownership-status": "not-owned-by-a-public-authority",
"planning-permission-date": "2015-01-28",
"planning-permission-type": "full-planning-permission",
"planning-permission-status": "permissioned"
}
Loading...
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.