Brownfield land
201
Geographical area
About this entity
| Fact links | ||
|---|---|---|
| CURIE | brownfield-land:201 | no fact link |
| Prefix | brownfield-land | Facts about Prefix |
| Reference | 201 | Facts about Reference |
| Name | 201 | Facts about Name |
| Quality | Authoritative: We have some data from the authoritative source | no fact link |
| Dataset | Brownfield land | no fact link |
| Organisation | South Gloucestershire Council | no fact link |
| Start date | 2020-12-15 | Facts about Start date |
| End date | Facts about End date | |
| Entry date | 2020-12-15 | Facts about Entry date |
| Typology | geography | no fact link |
| Notes | Subdivision of existing public house to form 1 No. dwelling and public house with 1 No. flat above. Erection of 3 No. detached dwellings, 1 No. detached garage, creation of access and associated works. Creation of public house car park.Ā | Facts about Notes |
| Hectares | 0.26 | Facts about Hectares |
| Deliverable | yes | Facts about Deliverable |
| Site address | Carpenters Arms 10 Church Road Wick Bristol South Gloucestershire BS30 5Q | Facts about Site address |
| Site plan url | https://developments.southglos.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PTP9DIOKKIK00 | Facts about Site plan url |
| Ownership status | not-owned-by-a-public-authority | Facts about Ownership status |
| Maximum net dwellings | 5 | Facts about Maximum net dwellings |
| Minimum net dwellings | 5 | Facts about Minimum net dwellings |
| Planning permission date | 2020-06-26 | Facts about Planning permission date |
| Planning permission type | full-planning-permission | Facts about Planning permission type |
| Planning permission status | permissioned | Facts about Planning permission status |
| Planning permission history | https://developments.southglos.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | Facts about Planning permission history |
Available Code Snippets:
{
"entry-date": "2020-12-15",
"start-date": "2020-12-15",
"end-date": "",
"entity": 1719783,
"name": "201",
"dataset": "brownfield-land",
"typology": "geography",
"reference": "201",
"prefix": "brownfield-land",
"organisation-entity": 291,
"geometry": "",
"point": "",
"quality": "authoritative",
"notes": "Subdivision of existing public house to form 1 No. dwelling and public house with 1 No. flat above. Erection of 3 No. detached dwellings, 1 No. detached garage, creation of access and associated works. Creation of public house car park.\u0100",
"hectares": "0.26",
"deliverable": "yes",
"site-address": "Carpenters Arms 10 Church Road Wick Bristol South Gloucestershire BS30 5Q",
"site-plan-url": "https://developments.southglos.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PTP9DIOKKIK00",
"ownership-status": "not-owned-by-a-public-authority",
"maximum-net-dwellings": "5",
"minimum-net-dwellings": "5",
"planning-permission-date": "2020-06-26",
"planning-permission-type": "full-planning-permission",
"planning-permission-status": "permissioned",
"planning-permission-history": "https://developments.southglos.gov.uk/online-applications/simpleSearchResults.do?action=firstPage"
}
Loading...
© Crown copyright and database right 2026
Licensed under the Open Government Licence v.3.0.
Help improve this data
Give feedback on this dataset, or email your questions and corrections to digitalland@communities.gov.uk.